Description
FMB140
2G tracker with integrated CAN reader
FMB140
2G tracker with integrated CAN reader
Module | Name: Teltonika TM2500 Technology: GSM/GPRS/GNSS/BLUETOOTH |
---|---|
GNSS | GNSS: GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS Tracking sensitivity: -165 dBM Receiver: 33 tracking channel 99 acquisition channel Position Accuracy: < 2.5 m CEP Hot start: < 1 s Warm start: < 25 s Cold start: < 35 s |
Cellular | Technology: GSM 2G bands: Quad-band 850 / 900 / 1800 / 1900 MHz Data transfer: GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B Data support: SMS (text/data) |
Power | Input voltage range: 10–30 V DC with overvoltage and reverse polarity protection Internal Back-up battery: 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) Power consumption: At 12V < 6 mA (Ultra Deep Sleep) At 12V < 8 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 20 mA (GPS Sleep) At 12V < 35 mA (nominal with no load) At 12V < 1.5 A Max. (with full Load / Peak) |
Bluetooth® | Specification: 4.0 + LE Supported peripherals: Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Physical specification | Dimensions: 65 x 56,6 x 20,6 mm (L x W x H) Weight: 55 g |
Operating environment | Operating temperature (without battery): -40 °C to +85 °C Storage temperature (without battery): -40 °C to +85 °C Operating humidity: 5% to 95% non-condensing Ingress Protection Rating: IP41 Battery charge temperature: 0 °C to +45 °C Battery discharge temperature: -20 °C to +60 °C Battery storage temperature: -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
Interface | Digital Inputs: 3 Negative Inputs: 1 (Digital Input 2) Impuls Inputs: 2 (Digital Input 1, Digital Input 2) Digital Outputs: 2 Analog Inputs: 2 CAN interfaces: 2 1-Wire: 1 GNSS antenna: Internal High Gain Cellular antenna: Internal GSM High Gain USB: 2.0 Micro-USB LED indication: 3 SIM: Micro-SIM or eSIM Memory: 128MB internal flash memory |
Features | CAN Data: Fuel Level (Dashboard), Total fuel consumption, Vehicle speed (wheel), Vehicle driven distance, Engine speed (RPM), Accelerator pedal position Sensors: Accelerometer Scenarios: Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip Sleep modes: GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep Configuration and firmware update: FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®) SMS: Configuration, Events, DOUT control, Debug GPRS commands: Configuration, DOUT control, Debug Time Synchronization: GNSS, NITZ, NTP Ignition detection: Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) Ignition detection: Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Certification & approvals | Regulatory: CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, SIRIM QAS, SDPPI POSTEL, ICASA |
Only logged in customers who have purchased this product may leave a review.
There are no enquiries yet.
Reviews
There are no reviews yet.